<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Dixon Archives - HockomockSports.com</title>
	<atom:link href="https://hockomocksports.com/tag/mike-dixon/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 31 Jul 2025 04:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hockomocksports.com/wp-content/uploads/2022/09/cropped-HockomockSports_Crest_2022_ICON-32x32.png</url>
	<title>Mike Dixon Archives - HockomockSports.com</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Offensive Onslaught Helps Stoughton Run Past Sharon</title>
		<link>https://hockomocksports.com/offensive-onslaught-helps-stoughton-run-past-sharon/</link>
		
		<dc:creator><![CDATA[Ryan Lanigan]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 18:55:00 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brad Kaufman]]></category>
		<category><![CDATA[Eric Lesser]]></category>
		<category><![CDATA[Frank Sullivan]]></category>
		<category><![CDATA[Jake Fishman]]></category>
		<category><![CDATA[Joel Peckham]]></category>
		<category><![CDATA[Jovani Pires]]></category>
		<category><![CDATA[Kaleb Ballou]]></category>
		<category><![CDATA[Kevin McLaughlin]]></category>
		<category><![CDATA[Luke Butera]]></category>
		<category><![CDATA[Michael Birschbach]]></category>
		<category><![CDATA[Mike Armour]]></category>
		<category><![CDATA[Mike Connelly]]></category>
		<category><![CDATA[Mike Dixon]]></category>
		<category><![CDATA[Mike Gallagher]]></category>
		<category><![CDATA[Nate Pederson]]></category>
		<category><![CDATA[Pat Jackman]]></category>
		<category><![CDATA[Pat Raeke]]></category>
		<category><![CDATA[Will McGrath]]></category>
		<category><![CDATA[Zach Gibb]]></category>
		<guid isPermaLink="false">http://www.HockomockSports.com/blog/offensive-onslaught-helps-stoughton-run-past-sharon</guid>

					<description><![CDATA[<p>This content is only for subscribers Already a subscriber? Log In: Username or E-mail Password * Remember Me &#160; &#160; Forgot Password Already a subscriber? Log in &#124; Sign up here &#124; Home Subscription Plans All subscriptions are recurring. Visit your My Account page to make any changes to your subscription and to review past [&#8230;]</p>
<p>The post <a href="https://hockomocksports.com/offensive-onslaught-helps-stoughton-run-past-sharon/">Offensive Onslaught Helps Stoughton Run Past Sharon</a> appeared first on <a href="https://hockomocksports.com">HockomockSports.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gallagher, Black Knights Edge D-Y in the First Round </title>
		<link>https://hockomocksports.com/gallagher-black-knights-edge-d-y-in-the-first-round/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 May 2013 18:55:00 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dennis-Yarmouth]]></category>
		<category><![CDATA[Jake Gibb]]></category>
		<category><![CDATA[Jovani Pires]]></category>
		<category><![CDATA[Kaleb Ballou]]></category>
		<category><![CDATA[Mike Armour]]></category>
		<category><![CDATA[Mike Connelly]]></category>
		<category><![CDATA[Mike Dixon]]></category>
		<category><![CDATA[Mike Gallagher]]></category>
		<category><![CDATA[Pat Jackman]]></category>
		<category><![CDATA[Robbie Weir]]></category>
		<category><![CDATA[Stoughton]]></category>
		<category><![CDATA[Will McGrath]]></category>
		<category><![CDATA[Zack Gibb]]></category>
		<guid isPermaLink="false">http://www.HockomockSports.com/blog/gallagher-black-knights-edge-d-y-in-the-first-round</guid>

					<description><![CDATA[<p>This content is only for subscribers Already a subscriber? Log In: Username or E-mail Password * Remember Me &#160; &#160; Forgot Password Already a subscriber? Log in &#124; Sign up here &#124; Home Subscription Plans All subscriptions are recurring. Visit your My Account page to make any changes to your subscription and to review past [&#8230;]</p>
<p>The post <a href="https://hockomocksports.com/gallagher-black-knights-edge-d-y-in-the-first-round/">Gallagher, Black Knights Edge D-Y in the First Round </a> appeared first on <a href="https://hockomocksports.com">HockomockSports.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hockomock Schedule &#038; Scoreboard &#8211; 5/24/13</title>
		<link>https://hockomocksports.com/hockomock-schedule-scoreboard-52413/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 May 2013 18:50:00 +0000</pubDate>
				<category><![CDATA[Schedule & Scoreboard]]></category>
		<category><![CDATA[Mike Connelly]]></category>
		<category><![CDATA[Mike Dixon]]></category>
		<guid isPermaLink="false">http://www.HockomockSports.com/blog/hockomock-schedule-scoreboard-52413</guid>

					<description><![CDATA[<p>Here are today&#8217;s Hockomock games. Baseball Canton, 2 vs. Cardinal Spellman, 6 &#8211; Final Sharon, 3 vs. Plymouth South, 0 &#8211; Final Stoughton, 4 vs. Quincy, 2 &#8211; Final &#8211; Mike Connelly had a bases-loaded single that scored two runs that tied the game in the bottom of the fifth. Mike Dixon pitched six innings [&#8230;]</p>
<p>The post <a href="https://hockomocksports.com/hockomock-schedule-scoreboard-52413/">Hockomock Schedule &amp; Scoreboard &#8211; 5/24/13</a> appeared first on <a href="https://hockomocksports.com">HockomockSports.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hockomock Schedule &#038; Scoreboard &#8211; 5/23/13</title>
		<link>https://hockomocksports.com/hockomock-schedule-scoreboard-52313/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 May 2013 18:50:00 +0000</pubDate>
				<category><![CDATA[Schedule & Scoreboard]]></category>
		<category><![CDATA[Alicia Pavadore]]></category>
		<category><![CDATA[Giovanna Diminco]]></category>
		<category><![CDATA[Kali Magane]]></category>
		<category><![CDATA[Katelin Morrissey]]></category>
		<category><![CDATA[Meghan Navarro]]></category>
		<category><![CDATA[Mike Connelly]]></category>
		<category><![CDATA[Mike Dixon]]></category>
		<category><![CDATA[Renee Poirier]]></category>
		<guid isPermaLink="false">http://www.HockomockSports.com/blog/hockomock-schedule-scoreboard-52313</guid>

					<description><![CDATA[<p>Here are today&#8217;s Hockomock games. Baseball King Philip, 5 @ Norton, 6 &#8211; Final (9 innings) Mansfield, 6 @ Oliver Ames, 8 &#8211; Final Milford, 7 @ Marlborough, 4 &#8211; Final Taunton, 5 @ New Bedford, 6 &#8211; Final Softball Foxboro, 5 @ Dedham, 0 &#8211; Final King Philip, 6 @ Hopkinton, 0 &#8211; Final [&#8230;]</p>
<p>The post <a href="https://hockomocksports.com/hockomock-schedule-scoreboard-52313/">Hockomock Schedule &amp; Scoreboard &#8211; 5/23/13</a> appeared first on <a href="https://hockomocksports.com">HockomockSports.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hockomock Schedule &#038; Scoreboard &#8211; 4/15/13</title>
		<link>https://hockomocksports.com/hockomock-schedule-scoreboard-41513/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 18:55:00 +0000</pubDate>
				<category><![CDATA[Schedule & Scoreboard]]></category>
		<category><![CDATA[Alex Geba]]></category>
		<category><![CDATA[Ben Lodge]]></category>
		<category><![CDATA[Caroline Fairbanks]]></category>
		<category><![CDATA[Conor O'Brien]]></category>
		<category><![CDATA[David MacKinnon]]></category>
		<category><![CDATA[Erin Fitzgerald]]></category>
		<category><![CDATA[Jovani Pires]]></category>
		<category><![CDATA[Lauren Hanna]]></category>
		<category><![CDATA[Lauren Jackson]]></category>
		<category><![CDATA[Meagan Bosse]]></category>
		<category><![CDATA[Mia Brugnoli-Ensin]]></category>
		<category><![CDATA[Mike Dixon]]></category>
		<category><![CDATA[Pat Ward]]></category>
		<category><![CDATA[Shannon Smith]]></category>
		<category><![CDATA[Will McGrath]]></category>
		<guid isPermaLink="false">http://www.HockomockSports.com/blog/hockomock-schedule-scoreboard-41513</guid>

					<description><![CDATA[<p>Here is today&#8217;s Hockomock schedule. Baseball Attleboro, 3 vs. Bishop Feehan, 4 &#8211; Final King Philip, 1 @ Oliver Ames, 5 &#8211; Final &#8211; Sophomore Alex Geba tossed a one-hitter and hit a two-run double. Senior David MacKinnon added two hits. Sharon, 2 @ Plymouth South, 14 &#8211; Final Stoughton, 4 vs. Brockton, 2 &#8211; [&#8230;]</p>
<p>The post <a href="https://hockomocksports.com/hockomock-schedule-scoreboard-41513/">Hockomock Schedule &amp; Scoreboard &#8211; 4/15/13</a> appeared first on <a href="https://hockomocksports.com">HockomockSports.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hockomock Schedule &#038; Scoreboard &#8211; 4/10/13</title>
		<link>https://hockomocksports.com/hockomock-schedule-scoreboard-41013/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 18:40:00 +0000</pubDate>
				<category><![CDATA[Schedule & Scoreboard]]></category>
		<category><![CDATA[Ariana Scurti]]></category>
		<category><![CDATA[Connor Ladino]]></category>
		<category><![CDATA[Erin Lynch]]></category>
		<category><![CDATA[George Bezreh]]></category>
		<category><![CDATA[Giovanna Arcudi]]></category>
		<category><![CDATA[Jake Charette]]></category>
		<category><![CDATA[Jeff Perillo]]></category>
		<category><![CDATA[Jill Powers]]></category>
		<category><![CDATA[Lauren Hanna]]></category>
		<category><![CDATA[Lexi Soucie]]></category>
		<category><![CDATA[Marissa Gifford]]></category>
		<category><![CDATA[Mike Connelly]]></category>
		<category><![CDATA[Mike Dixon]]></category>
		<category><![CDATA[Mike Gallagher]]></category>
		<category><![CDATA[Mike Tracy]]></category>
		<category><![CDATA[Morgan Ames]]></category>
		<category><![CDATA[Shannon Smith]]></category>
		<guid isPermaLink="false">http://www.HockomockSports.com/blog/hockomock-schedule-scoreboard-41013</guid>

					<description><![CDATA[<p>Here are Wednesday&#8217;s Hockomock games. Game of the Week &#8211; Baseball North Attleboro, 1 @ Taunton, 2 &#8211; Final &#8211; Taunton scores twice in bottom of 7th to get the win, Connor Ladino with game-winning single. Baseball Franklin, 10 @ Attleboro, 1 &#8211; Final Canton, 1 @ Milford, 7 &#8211; Final &#8211; Milford starter Mike [&#8230;]</p>
<p>The post <a href="https://hockomocksports.com/hockomock-schedule-scoreboard-41013/">Hockomock Schedule &amp; Scoreboard &#8211; 4/10/13</a> appeared first on <a href="https://hockomocksports.com">HockomockSports.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: hockomocksports.com @ 2026-06-22 07:56:45 by W3 Total Cache
-->