Fall Standings 2022
Standings
Hockomock standings
Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings 2020 Fall Standings HockomockSports.com Hockey Hock 5 Rankings Hock Rankings Hockey Rankings Hockomock 5 Hockomock Standings Hockomock Hockey Hockomock Boys Basketball Standings Hockomock Girls Basketball Standings Hockomock Hockey Standings Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton
Football
Kelley-Rex
2022 KR Football
| Pos | Team | League Win | League Loss | Overall Win | Overall Loss | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| 1 | Franklin | 4 | 1 | 7 | 3 | 303 | 201 |
| 1 | Milford | 4 | 1 | 10 | 2 | 369 | 218 |
| 3 | King Philip | 3 | 2 | 9 | 3 | 287 | 161 |
| 3 | North Attleboro | 3 | 2 | 8 | 3 | 267 | 158 |
| 5 | Taunton | 1 | 4 | 6 | 5 | 280 | 195 |
| 6 | Attleboro | 0 | 5 | 5 | 6 | 196 | 217 |
Davenport
2022 Davenport Football
| Pos | Team | League Win | League Loss | Overall Win | Overall Loss | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield | 4 | 0 | 9 | 2 | 346 | 106 |
| 2 | Foxboro | 3 | 1 | 6 | 6 | 193 | 186 |
| 3 | Canton | 1 | 3 | 7 | 3 | 221 | 164 |
| 3 | Oliver Ames | 1 | 3 | 4 | 7 | 197 | 295 |
| 3 | Stoughton | 1 | 3 | 3 | 8 | 197 | 351 |
Boys Soccer
Kelley-Rex
2022 KR BSOC
| Pos | Team | League Win | League Loss | League Ties | League Points | Overall Win | Overall Loss | Overall Ties | Overall Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin | 12 | 3 | 1 | 25 | 16 | 4 | 1 | 33 | 46 | 19 |
| 2 | Milford | 10 | 4 | 2 | 22 | 12 | 6 | 2 | 26 | 51 | 26 |
| 3 | Attleboro | 9 | 4 | 3 | 21 | 12 | 5 | 3 | 27 | 41 | 17 |
| 4 | North Attleboro | 7 | 7 | 2 | 16 | 8 | 8 | 3 | 19 | 23 | 23 |
| 5 | King Philip | 5 | 11 | 0 | 10 | 7 | 11 | 0 | 14 | 23 | 30 |
| 6 | Taunton | 3 | 11 | 2 | 8 | 3 | 13 | 2 | 8 | 25 | 57 |
Davenport
Girls Soccer
Kelley-Rex
2022 KR GSOC
| Pos | Team | League Win | League Loss | League Ties | League Points | Overall Win | Overall Loss | Overall Ties | Overall Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin | 13 | 2 | 1 | 27 | 15 | 4 | 1 | 31 | 49 | 11 |
| 2 | King Philip | 13 | 3 | 0 | 26 | 14 | 5 | 1 | 29 | 68 | 20 |
| 3 | Attleboro | 6 | 8 | 2 | 14 | 8 | 10 | 2 | 18 | 30 | 41 |
| 4 | North Attleboro | 3 | 9 | 4 | 10 | 3 | 9 | 6 | 12 | 19 | 32 |
| 5 | Milford | 3 | 12 | 1 | 7 | 4 | 12 | 2 | 10 | 32 | 71 |
| 6 | Taunton | 0 | 13 | 3 | 3 | 1 | 14 | 3 | 5 | 12 | 62 |
Davenport
Field Hockey
Kelley-Rex
2022 KR Fockey
| Pos | Team | League Win | League Loss | League Ties | League Points | Overall Win | Overall Loss | Overall Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin | 15 | 0 | 1 | 31 | 18 | 2 | 37 | 137 | 17 |
| 2 | King Philip | 11 | 3 | 2 | 24 | 13 | 6 | 28 | 77 | 39 |
| 3 | North Attleboro | 9 | 6 | 1 | 19 | 10 | 7 | 22 | 71 | 47 |
| 4 | Attleboro | 7 | 9 | 0 | 14 | 8 | 12 | 16 | 41 | 51 |
| 5 | Taunton | 4 | 11 | 1 | 9 | 4 | 13 | 9 | 19 | 60 |
| 6 | Milford | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 4 | 109 |
Davenport
Volleyball
Kelley-Rex
2022 KR Volleyball
| Pos | Team | League Win | League Loss | Overall Win | Overall Loss |
|---|---|---|---|---|---|
| 1 | Attleboro | 14 | 2 | 18 | 3 |
| 1 | Franklin | 14 | 2 | 16 | 4 |
| 1 | King Philip | 14 | 2 | 22 | 3 |
| 4 | Milford | 7 | 9 | 8 | 11 |
| 5 | North Attleboro | 3 | 13 | 3 | 15 |
| 6 | Taunton | 2 | 14 | 4 | 15 |
Davenport
Golf
Kelley-Rex
2022 KR Golf
| Pos | Team | League Win | League Loss | Overall Win | Overall Loss |
|---|---|---|---|---|---|
| 1 | Franklin | 9 | 1 | 12 | 3 |
| 1 | King Philip | 9 | 1 | 12 | 2 |
| 3 | North Attleboro | 6 | 4 | 11 | 4 |
| 4 | Milford | 4 | 6 | 9 | 6 |
| 5 | Attleboro | 2 | 8 | 3 | 12 |
| 6 | Taunton | 0 | 10 | 1 | 15 |
Davenport
Boys Cross Country
Kelley-Rex
2022 KR Boys XC
| Pos | Team | League Win | League Loss | Overall Win | Overall Loss |
|---|---|---|---|---|---|
| 1 | Taunton | 5 | 0 | 5 | 0 |
| 2 | Franklin | 4 | 1 | 4 | 1 |
| 3 | King Philip | 3 | 2 | 3 | 2 |
| 4 | Attleboro | 2 | 3 | 2 | 4 |
| 5 | Milford | 1 | 4 | 1 | 4 |
| 6 | North Attleboro | 0 | 5 | 0 | 5 |
Davenport
Girls Cross Country
Kelley-Rex
2022 KR Girls XC
| Pos | Team | League Win | League Loss | Overall Win | Overall Loss |
|---|---|---|---|---|---|
| 1 | Franklin | 5 | 0 | 5 | 0 |
| 2 | King Philip | 4 | 1 | 4 | 1 |
| 3 | Taunton | 3 | 2 | 3 | 2 |
| 4 | North Attleboro | 2 | 3 | 2 | 3 |
| 5 | Milford | 1 | 4 | 1 | 4 |
| 6 | Attleboro | 0 | 5 | 0 | 6 |
Davenport
ADVERTISEMENT
ADVERTISEMENT