Standings
Hockomock standings
Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Hockomock standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings Winter 2022-2023 Standings HockomockSports.com Hockey Hock 5 Rankings Hock Rankings Hockey Rankings Hockomock 5 Hockomock Standings Hockomock Hockey Hockomock Boys Basketball Standings Hockomock Girls Basketball Standings Hockomock Hockey Standings Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton
BOYS BASKETBALL
Kelley-Rex
22-23 KR Boys BBall
Pos | Team | W | L | W | L | PPG | OPPG |
---|---|---|---|---|---|---|---|
1 | Franklin | 11 | 1 | 13 | 1 | 65.1 | 51.2 |
2 | Taunton | 9 | 3 | 11 | 4 | 61.9 | 56.1 |
3 | Attleboro | 6 | 6 | 9 | 7 | 54.8 | 56.6 |
3 | King Philip | 6 | 6 | 8 | 7 | 57.9 | 59.1 |
5 | Milford | 3 | 9 | 8 | 9 | 58.2 | 56.1 |
6 | North Attleboro | 0 | 12 | 0 | 13 | 44.9 | 57.1 |
Davenport
GIRLS BASKETBALL
Kelley-Rex
22-23 KR Girls BBall
Pos | Team | W | L | W | L | PPG | OPPG |
---|---|---|---|---|---|---|---|
1 | Franklin | 11 | 1 | 12 | 2 | 58.9 | 43.1 |
2 | Attleboro | 10 | 2 | 10 | 5 | 50.4 | 48.8 |
3 | King Philip | 8 | 4 | 9 | 5 | 49.5 | 50.0 |
4 | North Attleboro | 4 | 8 | 4 | 12 | 38.1 | 52.7 |
4 | Taunton | 4 | 8 | 5 | 10 | 42.9 | 53.9 |
6 | Milford | 2 | 10 | 4 | 11 | 36.2 | 48.1 |
Davenport
BOYS HOCKEY
Kelley-Rex
22-23 KR Boys Hockey
Pos | Team | W | L | T | Pts | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franklin | 7 | 0 | 0 | 14 | 12 | 3 | 0 | 24 | 71 | 20 |
2 | King Philip | 5 | 2 | 1 | 11 | 9 | 4 | 1 | 19 | 46 | 33 |
3 | North Attleboro | 2 | 4 | 1 | 5 | 7 | 5 | 2 | 16 | 43 | 32 |
4 | Taunton | 2 | 5 | 0 | 4 | 10 | 7 | 0 | 20 | 62 | 50 |
5 | Attleboro | 0 | 7 | 0 | 0 | 2 | 11 | 0 | 4 | 23 | 74 |
Davenport
22-23 Dav Boys Hockey
Pos | Team | W | L | T | Pts | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canton | 6 | 1 | 0 | 12 | 13 | 3 | 0 | 26 | 64 | 22 |
2 | Mansfield | 3 | 3 | 1 | 7 | 3 | 9 | 2 | 8 | 31 | 52 |
2 | Oliver Ames | 3 | 3 | 1 | 7 | 8 | 7 | 1 | 17 | 56 | 48 |
4 | Foxboro | 2 | 5 | 0 | 4 | 5 | 10 | 0 | 10 | 30 | 58 |
Girls Hockey
22-23 Girls Hockey
Pos | Team | W | L | T | Pts | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canton | 5 | 1 | 0 | 10 | 11 | 2 | 2 | 46 | 15 |
2 | King Philip | 4 | 2 | 0 | 8 | 8 | 9 | 0 | 49 | 45 |
3 | Franklin | 3 | 3 | 0 | 6 | 6 | 8 | 3 | 36 | 40 |
4 | Hockomock Stars | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 34 | 121 |
Wrestling
Kelley-Rex
22-23 KR Wrestling
Pos | Team | W | L | W | L |
---|---|---|---|---|---|
1 | Milford | 4 | 0 | 27 | 0 |
2 | Taunton | 3 | 1 | 20 | 2 |
3 | King Philip | 2 | 2 | 15 | 4 |
4 | North Attleboro | 1 | 3 | 10 | 13 |
5 | Franklin | 0 | 4 | 6 | 11 |
Davenport
Boys Indoor Track
Kelley-Rex
22-23 KR BIT
Pos | Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|---|
1 | Attleboro | 5 | 0 | 0 | 5 | 0 | 0 |
2 | Taunton | 3 | 1 | 1 | 3 | 1 | 1 |
3 | Franklin | 3 | 2 | 0 | 3 | 2 | 0 |
4 | North Attleboro | 2 | 2 | 1 | 2 | 2 | 1 |
5 | King Philip | 1 | 4 | 0 | 1 | 4 | 0 |
6 | Milford | 0 | 5 | 0 | 0 | 5 | 0 |
Davenport
Girls Indoor Track
Kelley-Rex
22-23 KR GIT
Pos | Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|---|
1 | Franklin | 5 | 0 | 0 | 5 | 0 | 0 |
2 | North Attleboro | 3 | 1 | 1 | 3 | 1 | 1 |
3 | King Philip | 3 | 2 | 0 | 3 | 2 | 0 |
4 | Milford | 1 | 3 | 1 | 1 | 3 | 1 |
5 | Attleboro | 1 | 4 | 0 | 1 | 4 | 0 |
5 | Taunton | 1 | 4 | 0 | 1 | 4 | 0 |
Davenport
Boys Swimming
Kelley-Rex
22-23 KR BSwim
Pos | Team | W | L | W | L |
---|---|---|---|---|---|
1 | Attleboro | 5 | 0 | 5 | 0 |
2 | Milford | 4 | 1 | 6 | 1 |
3 | Franklin | 3 | 2 | 3 | 4 |
4 | Taunton | 2 | 3 | 2 | 3 |
5 | North Attleboro | 1 | 4 | 2 | 4 |
6 | King Philip | 0 | 5 | 0 | 5 |
Davenport
Girls Swimming
Kelley-Rex
22-23 KR GSwim
Pos | Team | W | L | W | L |
---|---|---|---|---|---|
1 | Franklin | 5 | 0 | 7 | 0 |
2 | Attleboro | 4 | 1 | 4 | 1 |
3 | Taunton | 3 | 2 | 3 | 2 |
4 | North Attleboro | 2 | 3 | 3 | 3 |
5 | King Philip | 1 | 4 | 1 | 4 |
6 | Milford | 0 | 5 | 2 | 5 |
Davenport
Gymnastics
Kelley-Rex
22-23 KR Gym
Pos | Team | W | L | W | L |
---|---|---|---|---|---|
1 | Franklin | 6 | 2 | 6 | 3 |
2 | King Philip | 5 | 2 | 5 | 2 |
3 | Attleboro | 4 | 3 | 4 | 3 |
4 | Taunton | 2 | 4 | 2 | 4 |
5 | North Attleboro | 1 | 5 | 1 | 5 |
Davenport
22-23 Dav Gym
Pos | Team | W | L | W | L |
---|---|---|---|---|---|
1 | Oliver Ames | 7 | 1 | 7 | 1 |
2 | Mansfield | 6 | 1 | 6 | 1 |
3 | Canton | 1 | 6 | 1 | 6 |
4 | Sharon | 0 | 8 | 0 | 8 |