Women’s Basketball
Last updated: 12/01/24
COLLEGE | NAME | HIGH SCHOOL | POSITION | YOG |
---|---|---|---|---|
Babson | Katelyn Mollica | Foxboro | G | 2025 |
Bryant | Ali Brigham | Franklin | C | Grad |
Carnegie Mellon | Liv Lafond | King Philip | G | 2026 |
Fitchburg State | Ally Prentis | Mansfield | G | 2025 |
Framingham State | Khatrina Leger | Milford | F | 2028 |
Framingham State | Ava McKeon | North Attleboro | G | 2027 |
Framingham State | Kelsey Yelle | Oliver Ames | F | 2025 |
Lasell | Kiara Cerutti | Canton | G | 2026 |
Lasell | Alyssa Carlow | Franklin | G | 2027 |
Nichols | Cali Melo | Taunton | G | 2028 |
Nichols | Sarah Maher | Attleboro | G | 2027 |
NYU | Caroline Peper | Oliver Ames | G | 2026 |
Rider | Camryn Collins | Foxboro | G | 2028 |
Roger Williams | Caroline Aaron | King Philip | G | 2025 |
Saint Anselm | Brianna James | King Philip | G | 2026 |
Southern New Hampshire | Abby Wager | Mansfield | G | 2027 |
Southern New Hampshire | Meghan Gordon | Attleboro | F | 2026 |
Southern New Hampshire | Kameron St. Pierre | Taunton | G | 2028 |
Springfield | Stefany Padula | Franklin | G | 2026 |
St. John Fisher | Rachael Hager | Sharon | G | 2028 |
University of New England | Faye Veilleux | King Philip | F | Grad. |
Wesleyan | Olivia Quinn | Franklin | G | 2026 |
Western New England | Hannah Blake | Foxboro | F | 2026 |
WPI | Kayla Goldrick | Attleboro | G | 2028 |
If we’re missing anyone above, let us know! As long as the athlete played at least one season for a Hockomock school, they are eligible for our list. Please email college@hockomocksports.com.