Year | Name | Points |
1953 | Becky King | 1,038 |
1965 | John Shockro | 1,061 |
1990 | Mark Houle | 1,219 |
1994 | Becky Hardt | 1,221 |
1994 | Nikki Lima | 1,030 |
1995 | Tom Sherman | 1,127 |
1999 | Leland Anderson | 1,629 |
1999 | Sarah Wright | 1,209 |
1999 | Derek Swenson | 1,463 |
2004 | Jesse Martinez | 1,085 |
2014 | Tim Walsh | 1,117 |
2016 | Emily Houle | 1,025 |
2017 | Sarah Deyo | 1,341 |
2020 | Bryant Ciccio | 1,137 |
2020 | Qualeem Charles | 1,078 |
Year | Name | Points |
1993 | Adam Fletcher | 1,070 |
1995 | Bruce DaSilva | 1,156 |
1996 | Eileen Morneau | 1,057 |
2000 | Brian Pedergast | 1,179 |
2000 | Adam Jablonski | 1,162 |
2014 | Sam Larson | 1,041 |
2019 | Devin Foster | 1,306 |
2022 | Kiara Cerruti |
Year | Name | Points |
1983 | Mark Gaffey | 1,350 |
1988 | Holly Grinnell | 1,018 |
1989 | Sarah Behn | 2,562 |
1998 | Jennifer Brown | 1,701 |
2001 | Heather Morgan | 1,394 |
2003 | Angela Astuccio | 1,048 |
2004 | Mike Myers | 1,156 |
2004 | Danielle Murphy | 1,024 |
2006 | Tim Cheney | 1,039 |
2010 | Kristen Hoffman | 1,056 |
2017 | Ashley Sampson | 1,530 |
2020 | Katelyn Mollica | |
2020 | Brandon Borde | 1,083 |
Year | Name | Points |
1965 | Gary Mercer | 1,247 |
1973 | Tom Cargill | 1,038 |
1986 | Kathy Bonollo | 1,138 |
1988 | Leslie Moore | 1,178 |
2000 | Kaitlyn O'Malley | 1,410 |
2004 | Courtney Foley | 1,002 |
2004 | Lisa Slatkavitz | 1,199 |
2004 | Mike Foti | 1,112 |
2008 | Kelly Meredith | 1,632 |
2010 | Matt Palazini | 1,306 |
2011 | Kyle Gibson | 1,077 |
2019 | Ali Brigham | |
2019 | Chris Edgehill | 1,408 |
Year | Name | Points |
1966 | Rich Lunn | 1,040 |
1990 | John Andrews | 1,007 |
1992 | Brian Thomas | 1,029 |
1993 | Jeff Doane | 1,091 |
1997 | Kurt BeLoff | 1,096 |
1998 | Kara O'Neil | 1,883 |
1998 | John Verdeaux | 1,047 |
1999 | Patty Cronin | 1,120 |
2001 | Mike McCabe | 1,047 |
2006 | Scott Smith | 1,175 |
2012 | Jake Layman | 1,752 |
Year | Name | Points |
1959 | Geoffrey Stearns | 1,008 |
1962 | Ron Gentilli | 1,387 |
1979 | Paul Souza | 1,036 |
1993 | Sue Patchett | 1,214 |
2015 | Ryan Boulter | 1,324 |
2018 | Meg Hill | 1,090 |
Year | Name | Points |
1962 | Ernie Kapatoes | 1,070 |
1988 | Craig Radcliffe | 1,071 |
2000 | Trevor Walker | 1,039 |
2003 | Jenna Macchi | 1,184 |
2007 | Tyler Washington | 1,069 |
2018 | Kate Irwin | 1,077 |
Year | Name | Points |
1971 | Doug Dinardo | 1,005 |
1987 | Alyssa Gutuaskas | 1,111 |
1991 | Julie Schmidt | 1,520 |
1996 | Mike Babul | 1,423 |
1997 | Jamie Cournoyer | 1,223 |
1998 | Colleen McGahan | 1,330 |
2001 | Patrick McGowan | 1,297 |
2001 | Lindsay Vine | 1,286 |
2006 | Emily Cournoyer | 1,274 |
2012 | Jill Cullen | 1,068 |
Year | Year | Points |
1956 | Jim Elson | |
1958 | Art Wilde | |
1967 | Thomas Clay | |
1976 | Craig Watts | |
1980 | Michael Dinneen | |
1981 | Thomas Folliard | |
1981 | Dan Farren | |
1985 | Curtis Williams | |
1987 | Marion Dukeman | |
1989 | Matt McClain | |
1991 | Pat Richardson | |
1991 | Carolyn Federoft | |
1997 | Amos Anderson | |
1998 | Erica Anderson | |
2001 | Andrea Conrad | |
2001 | Christopher Tighe | |
2005 | Bethany Tighe | |
2006 | Brittany Engle | |
2009 | Lauren Battista | |
2009 | Mike Byron | |
2012 | Nick Bruha | |
2013 | Caitlyn Abela | |
2015 | Ryan Carney | |
2018 | Kayla Raymond | 1,096 |
Year | Name | Points |
1968 | McKeen Kessel | 1,339 |
1991 | Peter Capernaros | 1,220 |
1994 | Kelly MacDougall | 1,344 |
2000 | Meshak Bennett | 1,227 |
2002 | Jesse Malcolmson | 1,204 |
2009 | Grace Rehnquist | 1,172 |
2014 | Brian Mukasa | 1,306 |
2014 | Jimmy Fritzson | 1,195 |
2014 | Karlie O'Driscoll | 1,071 |
Year | Name | Points |
1974 | Chuckie James | |
1974 | David Thompson | |
1977 | Deene Jordan | |
1980 | Pat LaCivita | 1,004 |
1994 | Kelly Liston | 1,331 |
1999 | Paul Zapustas | 1,076 |
2001 | Charmaine Steele | 1,396 |
2002 | Heather Jacobs | 1,000 |
2004 | Roland Millien | 1,207 |
2004 | Christine Cotter | 1,144 |
2009 | Evan Taylor | 1,035 |
2011 | Kris Joyce | 1,141 |
2012 | Aaron Calixte | 1,147 |
2013 | Marcus Middleton | 1,026 |
Year | Name | Points |
Coming soon. |
Attleboro joined the Hockomock League in the 2010-2011 season.
Milford & Taunton joined the Hockomock League in the 2012-2013 season.