2020 Franklin Football Schedule
2020 Franklin Football Schedule 2020 Franklin Football Schedule 2020 Franklin Football Schedule 2020 Franklin Football Schedule 2020 Franklin Football Schedule HockomockSports.com HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton 2020 Franklin Football Schedule 2020 Franklin Football Schedule HockomockSports.com HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton 2020 Franklin Football Schedule 2020 Franklin Football Schedule HockomockSports.com HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more.
HockomockSports
Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more.
TheSunChronicle.com ESPNBoston.com The Enterprise
ROSTER
2020 Franklin Football
| # | Player | Year | Position(s) | Height | Weight |
|---|---|---|---|---|---|
| 1 | Jake O’Brien | 2021 | WR/DB | 6'2 | 185 |
| 1 | Devine Johnson | 2023 | WR/DB | 6' | 175 |
| 2 | Shane Kindred | 2022 | WR/DB | 6' | 185 |
| 2 | Kyle Palmieri | 2022 | RB/LB | 5'7 | 170 |
| 3 | Ashton McLean | 2022 | WR/DB | 5'10 | 165 |
| 3 | Luke Davis | 2023 | WR/DB | 6' | 180 |
| 3 | Garrett Portesi | 2023 | K/P | 6' | 175 |
| 4 | Parker Cheuvront | 2021 | K | 5'10 | 185 |
| 4 | Nick Quintina | 2023 | LB | 5'10 | 205 |
| 5 | Cam Lomberto | 2022 | WR/DB | 5'10 | 165 |
| 5 | Luke Sidwell | 2023 | WR/DB | 5'9 | 160 |
| 5 | Emmett Lackey | 2023 | TE/DE | 6'2 | 195 |
| 6 | Jack Marino | 2022 | WR/LB | 6' | 170 |
| 6 | Matt Jarosz | 2021 | WR/DB | 6'1 | 170 |
| 7 | Joe Tirrell | 2022 | WR/S/LB | 5'10 | 175 |
| 7 | Lucas Papa | 2023 | WR/DB | 5'10 | 153 |
| 8 | Cody DiMatteo | 2021 | WR/DB | 5'11 | 170 |
| 8 | Jonathan Martins | 2022 | TE/DE | 6'2 | 225 |
| 8 | Jay Gulla | 2024 | DE | 5'8 | 194 |
| 9 | Josh Ribeiro | 2023 | WR/DB | 5'8 | 155 |
| 10 | Dan Cormier | 2021 | WR/LB | 6'1 | 190 |
| 10 | Jase Lyons | 2023 | QB/S | 6' | 190 |
| 11 | Michael Griffin | 2021 | WR/DB | 5'10 | 165 |
| 11 | Will Tracey | 2022 | WR | 6'4 | 185 |
| 13 | Jacob Briggs | 2021 | WR/DB | 6'1 | 180 |
| 15 | Jared Arone | 2022 | QB | 6'1 | 170 |
| 16 | Anthony Socci | 2022 | TE/S | 6'2 | 175 |
| 17 | Evan Leffland | 2022 | WR/DB | 5'10 | 162 |
| 17 | Eddie Rodrick | 2021 | QB | 6'2 | 170 |
| 18 | Ethan Pflomm | 2023 | QB/S | 6'1 | 185 |
| 21 | Mack Gulla | 2022 | RB/LB | 5'11 | 195 |
| 29 | Michael Luccini | 2022 | OL/LB | 5'11 | 225 |
| 29 | Keith Nally | 2023 | RB/S/OLB | 5'8 | 170 |
| 32 | Luke Sennott | 2023 | RB | 5'10 | 140 |
| 35 | Grady Ellis | 2021 | RB/LB | 5'11 | 205 |
| 42 | Xander Honor | 2021 | LB | 5'11 | 215 |
| 46 | Cullen Pek | 2022 | LB/RB | 5'9 | 185 |
| 52 | Devin Cook | 2022 | OL/LB | 5'8 | 185 |
| 55 | Brady Duncan | 2021 | OL/DL | 6' | 245 |
| 57 | Ryan Hosford | 2022 | OL/LB | 6' | 190 |
| 58 | Vincent Lackey | 2021 | OL/DL | 6'2 | 210 |
| 60 | Anthony Quintina | 2021 | OL/DL | 5'11 | 240 |
| 62 | Anthony Sinibaldi | 2021 | OL/DL | 5'10 | 210 |
| 63 | Nipun Goel | 2022 | OL/DL | 5'10 | 200 |
| 64 | Augustus Granata | 2022 | OL/DL/LB | 5'11 | 170 |
| 65 | Ethan Aiello | 2022 | C/DL | 5'10 | 235 |
| 68 | Jack Pokorny | 2022 | OL/DL | 5'11 | 235 |
| 70 | Tyler Rocco | 2022 | OL/DL | 5'10 | 210 |
| 72 | Ben Papa | 2023 | OL/DL | 6'1 | 215 |
| 77 | Jake McVicar | 2022 | OL/DL | 6'1 | 220 |
| 77 | Brock Gabis | 2023 | OL/DL | 5'10 | 250 |
| 80 | Damon Carmignani | 2021 | WR/DB | 5'10 | 165 |
| 81 | Will Deschenes | 2022 | WR | 5'6 | 145 |
| 82 | Andrew Phoenix | 2022 | TE/S | 6' | 195 |
| 83 | Isaac Hughes | 2021 | WR/DB | ||
| 85 | Grayson Hunter | 2023 | TE | 6'4 | 210 |
| 86 | Daniel Hammann | 2021 | WR/DB | 5'10 | 145 |


