2023 Foxboro Football Schedule
2023 Foxboro Football Schedule 2023 Foxboro Football Schedule HockomockSports.com HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton 2023 Foxboro Football Schedule 2023 Foxboro Football Schedule HockomockSports.com HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton 2023 Foxboro Football Schedule 2023 Foxboro Football Schedule HockomockSports.com HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. HockomockSports Attleboro Canton Foxboro Franklin King Philip Mansfield Milford North Attleboro Oliver Ames Sharon Stoughton Taunton HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports HockomockSports Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more.
HockomockSports
Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Hockomock League. We provide recaps, features, standings, schedules and much more.om The Enterprise
ROSTER
2023 Foxboro Football
| # | Player | Year | Position(s) | Height | Weight |
|---|---|---|---|---|---|
| Jon Sacchetti | 2025 | RB/LB | 5'9 | 170 | |
| 0 | Kai Ogbuze | 2025 | RB/FS | 6'1 | 175 |
| 1 | Ben Angelini | 2025 | RB/LB | 6'1 | 200 |
| 2 | Tyler Prescott | 2024 | RB/LB | 5'9 | 175 |
| 2 | Marc Francois | 2024 | WR/CB | 6'0 | 175 |
| 3 | Nolan Gordon | 2025 | SE/FS | 6'2 | 175 |
| 3 | Rashaan Lewis | 2026 | WR/CB | 5'8 | 150 |
| 3 | Brenden LaCroix | 2025 | SE/FS/K | 6'1 | 170 |
| 3 | Michael McCabe | 2026 | WR/FS | 5'5 | 115 |
| 4 | Liam Hannon | 2024 | WR/CB | 5'8 | 175 |
| 5 | Gabe Beaule | 2026 | RB/LB/LS | 5'11 | 200 |
| 6 | Carter Daly | 2024 | WR/SS | 5'7 | 155 |
| 7 | Jaiden Jean | 2025 | RB/LB | 5'11 | 180 |
| 9 | Eddie Feldman | 2024 | SE/FS | 6'0 | 180 |
| 9 | Connor Brightbill | 2025 | WR/SS | 5'10 | 185 |
| 9 | James Dee-Gaffney | 2025 | OG/DE | 5'11 | 185 |
| 10 | Sully Kenneally | 2024 | TE/LB | 6'0 | 185 |
| 11 | Riley Kiracofe | 2024 | TE/DE | 6'3 | 185 |
| 12 | Mike Marcucella | 2025 | QB/FS | 6'1 | 175 |
| 12 | Cam Deleskey | 2026 | QB/WR/CB/KR | 5'9 | 180 |
| 13 | Ian Williamson | 2025 | RB/LB | 5'11 | 175 |
| 13 | AJ Maddox | 2025 | WR/CB | 5'8 | 165 |
| 13 | Aidan Stow | 2026 | SE/FS | 5'11 | 155 |
| 14 | Jayden Florestal | 2025 | SE/CB | 6'4 | 185 |
| 15 | Jackson Mailing | 2025 | K | 5'9 | 135 |
| 16 | Owen Philbin | 2026 | WR/CB/KR | 5'9 | 155 |
| 18 | Joe Nicholson | 2025 | WR/CB | 5'8 | 150 |
| 20 | Shane Henri | 2024 | WR/CB | 6'0 | 160 |
| 20 | Kolby Hassett | 2026 | WR/SS | 6'0 | 175 |
| 21 | Tony Sulham | 2024 | WR/CB | 5'9 | 170 |
| 21 | Tim Sheehy | 2025 | WR/CB | 5'8 | 150 |
| 22 | Lincoln Moore | 2024 | RB/LB/LS | 6'3 | 225 |
| 22 | Kaden Hassett | 2025 | SE/SS | 6'1 | 180 |
| 22 | Ryan Foley | 2026 | RB/LB/LS | 6'1 | 205 |
| 23 | AJ Dinunzio | 2026 | WR/CB | 5'10 | 155 |
| 27 | Kyle Orena | 2024 | WR/FS | 6'1 | 145 |
| 28 | Cory Franks | 2024 | WR/CB | 5'9 | 170 |
| 29 | Paul Moran | 2026 | RB/WR/LB | 5'11 | 210 |
| 31 | Tristan Williamson | 2025 | RB/LB | 5'10 | 170 |
| 33 | Sebastian Scardocci | 2024 | RB/LB | 5'11 | 165 |
| 34 | Anthony Porazzo | 2025 | TE/DE | 6'2 | 190 |
| 37 | Trevor Palmer | 2026 | TE/DE | 6'0 | 210 |
| 38 | Aaron Delgado | 2026 | WR/CB | 5'9 | 150 |
| 40 | John Boligan | 2024 | WR/LB | 6'0 | 160 |
| 42 | Giavanni Ford | 2026 | RB/DE | 5'11 | 200 |
| 43 | Edosa Omuemu | 2024 | RB/LB | 5'10 | 180 |
| 44 | Brandon Mazenkas-O’Grady | 2024 | TE/DE | 6'3 | 200 |
| 47 | Jake Spitz | 2025 | SE/FS | 6'2 | 175 |
| 49 | Jack Asencios | 2026 | WR/CB | 5'9 | 145 |
| 50 | Nick Higgins | 2025 | OG/NT | 5'9 | 205 |
| 53 | Brandon Twomey | 2024 | OG/NT | 6'0 | 250 |
| 54 | Matthew Flynn | 2024 | OG/LB | 5'10 | 175 |
| 55 | Owen Hayes | 2024 | C/DE/K | 5'11 | 215 |
| 55 | Evan Vieira | 2026 | C/DT | 5'10 | 212 |
| 57 | Andrew Broderick | 2026 | OG/DT | 5'9 | 170 |
| 58 | Landon Blatchford | 2025 | OG/DE | 5'10 | 185 |
| 59 | Lukas Budreckis | 2026 | OG/DE | 6'1 | 185 |
| 60 | James Lockwood | 2024 | OT/DT | 6'1 | 215 |
| 62 | Joe Janas | 2024 | OG/NT | 5'10 | 175 |
| 63 | Omar Mustafa | 2024 | OG/DE | 5'9 | 180 |
| 65 | Dana Corliss | 2026 | G/DE | 6'0 | 205 |
| 68 | Steven Tortora | 2026 | G/DT | 5'9 | 205 |
| 70 | Owen McHugo | 2024 | OT/DT | 6'2 | 220 |
| 71 | Jevon Diaz | 2026 | OT/DT | 6'3 | 280 |
| 72 | Ryan LaCroix | 2026 | OT/DT | 6'3 | 240 |
| 73 | Matt O’Keefe | 2026 | OG/DT/LB | 6'2 | 255 |
| 74 | Jonathan Balde | 2025 | OT/DT | 6'3 | 250 |
| 76 | Bismarck Suarez | 2026 | OT/DT | 6'4 | 290 |
| 78 | Nathan Urman | 2024 | OC/DT | 6'3 | 305 |
| 79 | Nathan Whitted | 2026 | OT/DT | 6'3 | 265 |
| 86 | Aron Ford | 2026 | OT/DE | 6'0 | 215 |
| 88 | John Wigmore | 2026 | WR/CB | 5'6 | 135 |
| 99 | Stephen Miers | 2025 | OT/DT | 6'0 | 225 |


